Description
Component | Specification |
---|---|
Processor | Intel® Core™ i5-1240P (12 cores, 16 threads, 3.30-4.40 GHz, 12MB cache) |
RAM | 16GB (LPDDR5, 4800MHz) |
Maximum amount of RAM supported | 16GB |
Number of memory slots (total/free) | 0/0 (soldered memory) |
M.2 PCIe SSD | 512 GB |
Touchscreen | NO |
Screen type | Glossy, OLED |
Screen diagonal | 14.0" |
Screen resolution | 1920 x 1200 (WUXGA) |
Matrix brightness | 400 cd/m² |
Graphics Card | Intel Iris Xe Graphics |
Graphics card memory | Shared memory |
Sound | Built-in stereo speakers Built-in microphone |
Webcam | Infrared camera ToF camera Full HD |
Communication | Wi-Fi 6E Bluetooth 5.1 module |
Connectors |
USB 3.2 Gen. 1 - 1 pc. USB Type-C (with Thunderbolt™ 4) - 2 pcs. HDMI 2.1 - 1 pc. Headphone output/microphone input - 1 pc. |
Dominant color | Gray |
Fingerprint reader | NO |
Backlit keyboard | Yes Keyboard backlight color: White |
Security |
TPM encryption Windows Hello Camera with built-in cover |
Housing and workmanship |
Aluminum matrix cover Aluminum laptop interior Aluminum housing Military standard MIL-STD-810H |
Operating system | Microsoft Windows 11 Home |
Software included | Recovery partition (option to restore the system from disk) |
Charger | 65 W Plug: USB-C |
Additional information |
Multi-touch, intuitive touchpad Matrix with 100% DCI-P3 color coverage HDR 500 |
Height | 14.9mm |
Width | 312mm |
Depth | 221 mm |
Weight | 1.35kg |
Accessories included | Charger |
Type of warranty | Standard |
Guarantee | 36 months (manufacturer's warranty) |
Manufacturer code | 82WU009DPB |
testimonial
Dawid Olko
CEO & Founder Invision
Empowering your digital world, one byte at a time. Welcome
to TechByte, where innovation meets excellence.