Description
Component | Specification |
---|---|
Processor | Intel® Core™ i5-1235U (10 cores, 12 threads, 3.30-4.40 GHz, 12MB cache) |
RAM | 16GB (DDR4, 2666MHz) |
Maximum amount of RAM supported | 32GB |
Number of memory slots (total/free) | 2/0 |
M.2 PCIe SSD | 1000 GB |
Touchscreen | NO |
Screen type | Matte, LED, WVA |
Screen diagonal | 15.6" |
Screen resolution | 1920 x 1080 (Full HD) |
Screen refresh rate | 120 Hz |
Matrix brightness | 250 cd/m² |
Graphics Card | Intel Iris Xe Graphics |
Graphics card memory | Shared memory |
Sound | Built-in stereo speakers Built-in microphone |
Webcam | HD |
Communication | WiFi 6 Bluetooth 5.2 module |
Connectors |
USB 2.0 - 1 pc. USB 3.2 Gen. 1 - 2 pcs. HDMI 1.4 - 1 pc. SD memory card reader - 1 pc. Headphone output/microphone input - 1 pc. DC-in (power input) - 1 pc. |
Battery type | Lithium-ion |
Battery capacity | 3-cell, 3467 mAh |
Dominant color | Silver |
Fingerprint reader | NO |
Backlit keyboard | NO |
Security | TPM encryption |
Operating system | Microsoft Windows 11 Home |
Software included | Recovery partition (option to restore the system from disk) |
Charger |
19.5V 3.34 A 65 W Plug: round with pin - 4.5-3.0 mm LA65NS2-01 |
Additional information |
Separate numeric keyboard Multi-touch, intuitive touchpad |
Height | 19mm |
Width | 359 mm |
Depth | 235mm |
Weight | 1.67 kg |
Accessories included | Charger |
Type of warranty | Next Business Day 36 months |
Guarantee | 36 months (manufacturer's warranty) |
Manufacturer code | Inspiron-3520-9973 |
testimonial
Dawid Olko
CEO & Founder Invision
Empowering your digital world, one byte at a time. Welcome
to TechByte, where innovation meets excellence.