Description
Component | Specification |
---|---|
Processor | Intel® Core™ i5-12450H (8 cores, 12 threads, 3.30-4.40 GHz, 12MB cache) |
RAM | 16GB (DDR4, 3200MHz) |
Maximum amount of RAM supported | 64GB |
Number of memory slots (total/free) | 2/0 |
M.2 PCIe SSD | 512 GB |
Options for adding disks | Possibility to install a SATA drive (mounting elements included) |
Touchscreen | NO |
Screen type | Matte, LED, IPS |
Screen diagonal | 15.6" |
Screen resolution | 1920 x 1080 (Full HD) |
Screen refresh rate | 144Hz |
Graphics Card | NVIDIA GeForce RTX 2050 |
Graphics card memory | 4GB GDDR6 |
Sound | Built-in stereo speakers Built-in microphone |
Webcam | HD |
Communication | LAN 1Gbps WiFi 6 Bluetooth 5.2 module |
Connectors |
USB 3.2 Gen. 1 - 3 pcs. USB Type-C (with DisplayPort) - 1 pc. HDMI - 1 pc. RJ-45 (LAN) - 1 pc. Microphone input - 1 pc. Headphone/speaker output - 1 pc. DC-in (power input) - 1 pc. |
Battery type | Lithium polymer |
Battery capacity | 3-chamber, 4600 mAh |
Dominant color | Black |
Fingerprint reader | NO |
Backlit keyboard | Yes Keyboard backlight color: Red |
Security |
Can be secured with a cable (Kensington Lock port) TPM encryption |
Operating system | No system |
Charger | 120 W |
Additional information | Multi-touch, intuitive touchpad |
Height | 21.7mm |
Width | 359 mm |
Depth | 254mm |
Weight | 1.86 kg |
Accessories included | Charger |
Type of warranty | Standard |
Guarantee | 24 months (manufacturer's warranty) |
testimonial
Dawid Olko
CEO & Founder Invision
Empowering your digital world, one byte at a time. Welcome
to TechByte, where innovation meets excellence.