Description
Component | Specification |
---|---|
Processor | AMD Ryzen™ 5 5625U (6 cores, 12 threads, 2.30–4.30 GHz, 19 MB cache) |
RAM | 16GB (DDR4, 3200MHz) |
Maximum amount of RAM supported | 64GB |
Number of memory slots (total/free) | 2/0 |
M.2 PCIe SSD | 512GB |
Touchscreen | NO |
Screen type | Matte, LED, IPS |
Screen diagonal | 15.6" |
Screen resolution | 1920 x 1080 (Full HD) |
Matrix brightness | 250 cd/m² |
Graphics Card | AMD Radeon™ Graphics |
Graphics card memory | Shared memory |
Sound | Built-in stereo speakers Built-in microphone |
Webcam | H.D |
Communication | WiFi 5 Bluetooth 5.0 module |
Connectors |
USB 3.2 Gen. 1 - 2 pcs. USB Type-C - 1 pc. HDMI 1.4b - 1 pc. SD memory card reader - 1 pc. RJ-45 (LAN) - 1 pc. Headphone output/microphone input - 1 pc. DC-in (power input) - 1 pc. |
Battery type | Lithium polymer |
Dominant color | Silver |
Fingerprint reader | NO |
Backlit keyboard | Yes Keyboard backlight color: White |
Security | TPM encryption |
Operating system | Microsoft Windows 11 Home |
Software included | Recovery partition (option to restore the system from disk) |
Charger | 45 W |
Additional information |
Separate numeric keyboard Multi-touch, intuitive touchpad |
Height | 19.9mm |
Width | 358 mm |
Depth | 242 mm |
Weight | 1.74 kg |
Accessories included | Charger Corporate laptop bag |
Type of warranty | On-site 36 months |
Guarantee | 36 months (manufacturer's warranty) |
Manufacturer code | 8A646EA |
testimonial
Dawid Olko
CEO & Founder Invision
Empowering your digital world, one byte at a time. Welcome
to TechByte, where innovation meets excellence.