Description
Processor family | Intel Core i9 |
---|---|
CPU series | i9-13900KF |
Processor socket (socket) | Socket 1700 |
Architecture | Raptor Lake (13th Generation) |
Core clock | 3.0 GHz (5.8 GHz in turbo mode) |
Number of physical cores | 24 cores |
Core types | 8 Performance Cores 16 Efficient cores |
Number of threads | 32 threads |
Unlocked multiplier | Yes |
Cache | 36 MB |
Integrated graphics system | NO |
Graphics system model | Lack |
Type of memory supported | DDR5-5600 DDR4-3200 (PC4-25600) |
Lithographic process | 10nm |
Power Consumption (TDP) | 125 W |
Maximum Turbo Power (MTP) | 253 W |
Technologies used | Intel Turbo Boost Max 3.0 |
Additional information | BOX version |
Guarantee | 36 months (manufacturer's warranty) |
Manufacturer code | BX8071513900KF |
testimonial
Dawid Olko
CEO & Founder Invision
Empowering your digital world, one byte at a time. Welcome
to TechByte, where innovation meets excellence.