Description
Graphics card series | GeForce RTX 40 series |
---|---|
Ray tracing support | Yes |
Upscaling technique | Nvidia DLSS 3.5 |
Graphic layout | GeForce RTX 4070 Ti Super |
Connector type | PCIe 4.0 x16 |
Memory | 16GB |
A type of memory | GDDR6X |
Memory bus | 256 bit |
Efficient memory clocking | 21000MHz |
Core clock in boost mode | 2640MHz 2655 MHz OC Mode |
CUDA cores | 8448 |
Cooling type | Active |
Number of fans | 2 |
Backlight | NO |
Types of outputs | HDMI 2.1a - 1 pc. DisplayPort 1.4a - 3 pcs. |
Number of monitors supported | 4 |
Supported libraries | DirectX 12 Ultimate OpenGL 4.6 |
Power connector | 16 pin - 1 pc. |
Power consumption | 285 W |
Length | 242 mm |
Width | 125 mm |
Height | 51mm |
PCB format | ATX |
Guarantee | 36 months (manufacturer's warranty) |
Producent code | RTX 4070 Ti SUPER 16G VENTUS 2X OC |
testimonial
Dawid Olko
CEO & Founder Invision
Empowering your digital world, one byte at a time. Welcome
to TechByte, where innovation meets excellence.