Description
Feature | Specification |
---|---|
Capacity | 2000 GB |
Format | M.2 |
Interface | PCIe NVMe 4.0 x4 |
Maximum Reading Speed | 7300 MB/s |
Maximum Write Speed | 6400 MB/s |
Random Reading | 1,000,000 IOPS |
Random Recording | 950,000 IOPS |
MTBF Reliability | 1,500,000 hours |
TBW Factor | 1200 TB |
Radiator | NO |
Additional Information | LDPC technology, TRIM technology, APST technology, SMART technology |
Color | Black |
Height | 2 mm |
Width | 22 mm |
Depth | 80 mm |
Guarantee | 60 months (manufacturer's warranty) |
Manufacturer Code | S78-440Q730-P83 |
testimonial
Dawid Olko
CEO & Founder Invision
Empowering your digital world, one byte at a time. Welcome
to TechByte, where innovation meets excellence.