Description
| Dimension (without fan) | Specification |
|---|---|
| Height | 165 mm |
| Width | 150 mm |
| Depth | 52 mm |
| Dimension (with fan) | |
| Height | 165 mm |
| Width | 150 mm |
| Depth | 78 mm |
| Weight (with fan) | 935 g |
| Material | Copper (base and heat pipes), Aluminum (radiator) |
| Fan Compatibility | 140x150x25 (120mm mounting holes), 140x140x25 (120mm mounting holes), 120x120x25mm |
| Fan Model | 1x Noctua NF-A15 PWM |
| Bearing | SSO2 |
| Maximum Speed | (+/- 10%) 1500 RPM |
| Maximum Speed with Adapter | (+/- 10%) 1200 RPM |
| Minimum Rotational Speed @ 20% PWM | (+/-20%) 300 RPM |
| Maximum Airflow | 140.2 m³/h |
| Maximum Airflow with Adapter | 115.5 m³/h |
| Maximum Noise Level | 24.6 dB(A) |
| Maximum Noise Level with Adapter | 19.2 dB(A) |
| Included | Black NH-U14S heatsink, 1x NF-A15 PWM, 1x Low-Noise Adaptor (L.N.A), NT-H1 high-grade thermal compound, Black SecuFirm2™ mounting kit, Noctua Metal Case-Badge |
| Compatibility |
|
testimonial
Dawid Olko
CEO & Founder Invision
Empowering your digital world, one byte at a time. Welcome
to TechByte, where innovation meets excellence.