Description
| Feature | Specification |
|---|---|
| Cooling Plate Material | Copper |
| Heat Sink Material | Aluminum |
| Tube Diameter | 6mm |
| Thickness of Heat Sink Fins | 0.4mm |
| Radiator Fin Spacing | 2.15mm |
| Size | 125x109x1575mm |
| Tube Material | Copper |
| Base Dimensions | 42x38mm |
| Fan Dimensions | 120x120x25mm |
| Fan Speed | 800-2150RPM± 10% |
| Number of Fans | 2 |
| Operating Mode | PWM |
| Manufacturing Process | Reflow Soldering |
| RGB Lighting Type | ARGB |
| Fan Model | Valkyrie X12 |
| Fan Airflow | 80CFM (Max) |
| Fan Static Pressure | 2.23mmH2O (Max) |
| Noise Level | ≤29dBA (Max) |
| Compatibility with Intel Sockets | 1150, 1151, 1155, 1156, 1200, 1700, 2011, 2011-3, 2066, 1700 |
| Compatibility with AMD Sockets | AM4, AM5 |
testimonial
Dawid Olko
CEO & Founder Invision
Empowering your digital world, one byte at a time. Welcome
to TechByte, where innovation meets excellence.