Description
Feature | Specification |
---|---|
Color | White |
Cooler Dimensions | 400 x 124 x 27 mm (L x W x H) |
Material | Aluminum, Plastic |
Length of Hoses | 400 mm, Braided |
Fan Type | 3x EK-Vardar 120 D-RGB (ARGB, 120 mm) |
Fan Dimensions | 120 x 120 x 25 mm (L x W x H) |
Plug Type | 4-pin PWM / 3-pin ARGB plug (5V) |
Rotational Speed | 500 - 2,200 rpm |
Air Flow | 131 m³/h |
Static Pressure | Max. 3.16 mmH2O |
Volume | 33.5 dB(A) |
Operating Voltage | 12V DC |
Power Consumption | 2.16 W |
MTTF (Fan) | 50,000 hours |
Pump Dimensions | 61.6 x 69.2 x 82.3 mm (L x W x H) |
Max Speed (Pump) | 3,100 rpm |
Volume (Pump) | 18.5 dB(A) |
Current Intensity (Pump) | 0.37 A |
ARGB Backlight | 3-Pin RGB (5VDG, 5V) |
Plug (Pump) | >4-Pin PWM |
MTTF (Pump) | 70,000 hours |
Compatibility (Intel) | LGA 1700, LGA 1200, LGA 115X, LGA 1366, LGA 775, LGA 2011, LGA 2066 |
Compatibility (AMD) | AM4, AM5 |
testimonial
Dawid Olko
CEO & Founder Invision
Empowering your digital world, one byte at a time. Welcome
to TechByte, where innovation meets excellence.