Description
Feature | Specification |
---|---|
Product Type | CPU Liquid Cooling System |
Radiator Dimensions | 140×310×28 mm |
Radiator Dimensions with Fans | 140×310×54 mm |
Material | Aluminum |
Number of Fans | 2 |
Fan Type | Fluctus 140 PWM |
Fan Dimensions | 140×140×25 mm |
Fan Bearings | FDB (Fluid Dynamic Bearing) |
Fan Speed | 250 (±100) – 1800 (±10%) RPM |
Fan Control (Speed) | PWM (Pulse Width Modulation) |
Fan Power Connector | 4-pin (male and female) |
Fan Voltage | 12 V |
Fan Current (Peak) | 0.30 A |
Fan Lifespan | 100,000 hours |
Cold Plate Base | Copper |
Bearing | Ceramic |
Pump Voltage | 12 V |
Pump Current (Peak) | 0.33 A |
Pump Control (Speed) | PWM (Pulse Width Modulation) |
Speed Connector (Pump) | 4-pin PWM (female) |
Pump Speed | 1600 – 2600 (±10%) RPM |
Power Connector (Pump) | SATA |
Compatibility with Processors |
AMD AM5, AM4 Intel LGA1700, LGA1200, LGA1150, LGA1151, LGA1155, LGA1156, LGA2066, LGA2011-3, LGA2011 (square ILM) |
testimonial
Dawid Olko
CEO & Founder Invision
Empowering your digital world, one byte at a time. Welcome
to TechByte, where innovation meets excellence.