Description
Series | Viper Steel |
---|---|
A type of memory | DDR4 |
Total capacity | 32GB (2x16GB) |
Module capacity | 16GB |
Number of modules | 2 |
Timing | 3600MHz |
Delays (cycle latency) | CL18 |
Timings | CL18-22-22-42 |
Voltage | 1.35V |
Supported OC profiles | Intel XMP |
Cooling | Radiator |
ECC memory | No |
Memory backlight | No |
Color | Gray |
Guarantee | Lifetime (manufacturer's warranty) |
Manufacturer code | PVS432G360C8K |
testimonial
Dawid Olko
CEO & Founder Invision
Empowering your digital world, one byte at a time. Welcome
to TechByte, where innovation meets excellence.